Gippsland Shipping Coverage
| Zone Name | Suburb Name | Suburb Postcode |
| GIPPSLAND | OFFICER | 3809 |
| GIPPSLAND | OFFICER SOUTH | 3809 |
| GIPPSLAND | PAKENHAM | 3810 |
| GIPPSLAND | PAKENHAM SOUTH | 3810 |
| GIPPSLAND | RYTHDALE | 3810 |
| GIPPSLAND | NAR NAR GOON NORTH | 3812 |
| GIPPSLAND | TYNONG | 3813 |
| GIPPSLAND | TYNONG NORTH | 3813 |
| GIPPSLAND | GARFIELD | 3814 |
| GIPPSLAND | GARFIELD NORTH | 3814 |
| GIPPSLAND | BUNYIP | 3815 |
| GIPPSLAND | BUNYIP NORTH | 3815 |
| GIPPSLAND | LONGWARRY | 3816 |
| GIPPSLAND | LONGWARRY NORTH | 3816 |
| GIPPSLAND | DROUIN | 3818 |
| GIPPSLAND | DROUIN EAST | 3818 |
| GIPPSLAND | DROUIN WEST | 3818 |
| GIPPSLAND | WARRAGUL | 3820 |
| GIPPSLAND | BRANDY CREEK | 3821 |
| GIPPSLAND | NILMA | 3821 |
| GIPPSLAND | WARRAGUL SOUTH | 3821 |
| GIPPSLAND | WARRAGUL WEST | 3821 |
| GIPPSLAND | DARNUM | 3822 |
| GIPPSLAND | GAINSBOROUGH | 3822 |
| GIPPSLAND | YARRAGON | 3823 |
| GIPPSLAND | YARRAGON SOUTH | 3823 |
| GIPPSLAND | TRAFALGAR | 3824 |
| GIPPSLAND | TRAFALGAR EAST | 3824 |
| GIPPSLAND | TRAFALGAR SOUTH | 3824 |
| GIPPSLAND | MOE | 3825 |
| GIPPSLAND | MOE SOUTH | 3825 |
| GIPPSLAND | NEWBOROUGH | 3825 |
| GIPPSLAND | WESTBURY | 3825 |
| GIPPSLAND | YALLOURN | 3825 |
| GIPPSLAND | YALLOURN NORTH | 3825 |
| GIPPSLAND | HAZELWOOD | 3840 |
| GIPPSLAND | HAZELWOOD NORTH | 3840 |
| GIPPSLAND | MARYVALE | 3840 |
| GIPPSLAND | MORWELL | 3840 |
| GIPPSLAND | CHURCHILL | 3842 |
| GIPPSLAND | TRARALGON | 3844 |
| GIPPSLAND | TRARALGON EAST | 3844 |
| GIPPSLAND | Beaconsfield Upper | 3808 |
| GIPPSLAND | SALE | 3850 |
| GIPPSLAND | WURRUK | 3850 |
| GIPPSLAND | AIRLY | 3851 |
| GIPPSLAND | BUNDALAGUAH | 3851 |
| GIPPSLAND | CLYDEBANK | 3851 |
| GIPPSLAND | COBAINS | 3851 |
| GIPPSLAND | DARRIMAN | 3851 |
| GIPPSLAND | DUTSON | 3851 |
| GIPPSLAND | DUTSON DOWNS | 3851 |
| GIPPSLAND | FLAMINGO BEACH | 3851 |
| GIPPSLAND | FULHAM | 3851 |
| GIPPSLAND | GIFFARD | 3851 |
| GIPPSLAND | GIFFARD WEST | 3851 |
| GIPPSLAND | GLOMAR BEACH | 3851 |
| GIPPSLAND | GOLDEN BEACH | 3851 |
| GIPPSLAND | KILMANY | 3851 |
| GIPPSLAND | LAKE WELLINGTON | 3851 |
| GIPPSLAND | LONGFORD | 3851 |
| GIPPSLAND | MONTGOMERY | 3851 |
| GIPPSLAND | MYRTLEBANK | 3851 |
| GIPPSLAND | PARADISE BEACH | 3851 |
| GIPPSLAND | PEARSONDALE | 3851 |
| GIPPSLAND | SEACOMBE | 3851 |
| GIPPSLAND | SEASPRAY | 3851 |
| GIPPSLAND | SOMERTON PARK | 3851 |
| GIPPSLAND | STRADBROKE | 3851 |
| GIPPSLAND | THE HEART | 3851 |
| GIPPSLAND | THE HONEYSUCKLES | 3851 |
| GIPPSLAND | JUMBUK | 3869 |
| GIPPSLAND | YINNAR | 3869 |
| GIPPSLAND | YINNAR SOUTH | 3869 |
| GIPPSLAND | COWES | 3922 |
| GIPPSLAND | SILVERLEAVES | 3922 |
| GIPPSLAND | SUMMERLANDS | 3922 |
| GIPPSLAND | SUNDERLAND BAY | 3922 |
| GIPPSLAND | SUNSET STRIP | 3922 |
| GIPPSLAND | SURF BEACH | 3922 |
| GIPPSLAND | VENTNOR | 3922 |
| GIPPSLAND | WIMBLEDON HEIGHTS | 3922 |
| GIPPSLAND | JEETHO | 3945 |
| GIPPSLAND | KROWERA | 3945 |
| GIPPSLAND | LOCH | 3945 |
| GIPPSLAND | WOODLEIGH | 3945 |
| GIPPSLAND | KARDELLA SOUTH | 3950 |
| GIPPSLAND | KORUMBURRA | 3950 |
| GIPPSLAND | KORUMBURRA SOUTH | 3950 |
| GIPPSLAND | STRZELECKI | 3950 |
| GIPPSLAND | WHITELAW | 3950 |
| GIPPSLAND | BERRYS CREEK | 3953 |
| GIPPSLAND | BOOROOL | 3953 |
| GIPPSLAND | HALLSTON | 3953 |
| GIPPSLAND | KOOROOMAN | 3953 |
| GIPPSLAND | LEONGATHA | 3953 |
| GIPPSLAND | LEONGATHA NORTH | 3953 |
| GIPPSLAND | LEONGATHA SOUTH | 3953 |
| GIPPSLAND | MARDAN | 3953 |
| GIPPSLAND | MOUNT ECCLES | 3953 |
| GIPPSLAND | MOUNT ECCLES SOUTH | 3953 |
| GIPPSLAND | NERRENA | 3953 |
| GIPPSLAND | RUBY | 3953 |
| GIPPSLAND | TRIDA | 3953 |
| GIPPSLAND | WILD DOG VALLEY | 3953 |
| GIPPSLAND | WOOREEN | 3953 |
| GIPPSLAND | FISH CREEK | 3959 |
| GIPPSLAND | SANDY POINT | 3959 |
| GIPPSLAND | WARATAH BAY | 3959 |
| GIPPSLAND | BLIND BIGHT | 3980 |
| GIPPSLAND | TOORADIN | 3980 |
| GIPPSLAND | BAYLES | 3981 |
| GIPPSLAND | CATANI | 3981 |
| GIPPSLAND | DALMORE | 3981 |
| GIPPSLAND | HEATH HILL | 3981 |
| GIPPSLAND | KOO WEE RUP | 3981 |
| GIPPSLAND | KOO WEE RUP NORTH | 3981 |
| GIPPSLAND | YANNATHAN | 3981 |
| GIPPSLAND | ADAMS ESTATE | 3984 |
| GIPPSLAND | CALDERMEADE | 3984 |
| GIPPSLAND | CORINELLA | 3984 |
| GIPPSLAND | CORONET BAY | 3984 |
| GIPPSLAND | JAM JERRUP | 3984 |
| GIPPSLAND | LANG LANG EAST | 3984 |
| GIPPSLAND | MONOMEITH | 3984 |
| GIPPSLAND | PIONEER BAY | 3984 |
| GIPPSLAND | QUEENSFERRY | 3984 |
| GIPPSLAND | TENBY POINT | 3984 |
| GIPPSLAND | THE GURDIES | 3984 |
| GIPPSLAND | ANDERSON | 3995 |
| GIPPSLAND | ARCHIES CREEK | 3995 |
| GIPPSLAND | CAPE PATERSON | 3995 |
| GIPPSLAND | HARMERS HAVEN | 3995 |
| GIPPSLAND | LANCE CREEK | 3995 |
| GIPPSLAND | NORTH WONTHAGGI | 3995 |
| GIPPSLAND | SOUTH DUDLEY | 3995 |
| GIPPSLAND | ST CLAIR | 3995 |
| GIPPSLAND | WATTLE BANK | 3995 |
| GIPPSLAND | WONTHAGGI | 3995 |
| GIPPSLAND | WOOLAMAI | 3995 |
| GIPPSLAND | INVERLOCH | 3996 |
| GIPPSLAND | POUND CREEK | 3996 |
| GIPPSLAND | LOCH SPORT | 3851 |
| GIPPSLAND | SMITHS BEACH | 3922 |
| GIPPSLAND | KILCUNDA | 3995 |
| GIPPSLAND | CAPE WOOLAMAI | 3925 |
| GIPPSLAND | MAFFRA | 3860 |
| GIPPSLAND | NEWHAVEN | 3925 |
| GIPPSLAND | SAN REMO | 3925 |
| GIPPSLAND | NEERIM | 3831 |
| GIPPSLAND | NEERIM EAST | 3831 |
| GIPPSLAND | NEERIM SOUTH | 3831 |
| GIPPSLAND | HIAMDALE | 3847 |
| GIPPSLAND | NAMBROK | 3847 |
| GIPPSLAND | ROSEDALE | 3847 |
| GIPPSLAND | WILLUNG | 3847 |
| GIPPSLAND | WILLUNG SOUTH | 3847 |
| GIPPSLAND | GLENGARRY | 3854 |
| GIPPSLAND | GLENGARRY NORTH | 3854 |
| GIPPSLAND | GLENGARRY WEST | 3854 |
| GIPPSLAND | ARBUCKLE | 3858 |
| GIPPSLAND | BILLABONG | 3858 |
| GIPPSLAND | BURAGWONDUC | 3858 |
| GIPPSLAND | CROOKAYAN | 3858 |
| GIPPSLAND | DAWSON | 3858 |
| GIPPSLAND | DENISON | 3858 |
| GIPPSLAND | GILLUM | 3858 |
| GIPPSLAND | GLENFALLOCH | 3858 |
| GIPPSLAND | GLENMAGGIE | 3858 |
| GIPPSLAND | HEYFIELD | 3858 |
| GIPPSLAND | HOWITT PLAINS | 3858 |
| GIPPSLAND | LICOLA | 3858 |
| GIPPSLAND | LICOLA NORTH | 3858 |
| GIPPSLAND | REYNARD | 3858 |
| GIPPSLAND | SARGOOD | 3858 |
| GIPPSLAND | SEATON | 3858 |
| GIPPSLAND | TAMBORITHA | 3858 |
| GIPPSLAND | WINNINDOO | 3858 |
| GIPPSLAND | WORROWING | 3858 |
| GIPPSLAND | YANGOURA | 3858 |
| GIPPSLAND | BOISDALE | 3860 |
| GIPPSLAND | BRIAGOLONG | 3860 |
| GIPPSLAND | BUSHY PARK | 3860 |
| GIPPSLAND | COONGULLA | 3860 |
| GIPPSLAND | KOOROOL | 3860 |
| GIPPSLAND | MONOMAK | 3860 |
| GIPPSLAND | MOROKA | 3860 |
| GIPPSLAND | NAP NAP MARRA | 3860 |
| GIPPSLAND | RIVERSLEA | 3860 |
| GIPPSLAND | TOOLOME | 3860 |
| GIPPSLAND | VALENCIA CREEK | 3860 |
| GIPPSLAND | WOOLENOOK | 3860 |
| GIPPSLAND | WRATHUNG | 3860 |
| GIPPSLAND | WRIXON | 3860 |
| GIPPSLAND | BUDGEE BUDGEE | 3862 |
| GIPPSLAND | COBBANNAH | 3862 |
| GIPPSLAND | COWA | 3862 |
| GIPPSLAND | CROOKED RIVER | 3862 |
| GIPPSLAND | DARGO | 3862 |
| GIPPSLAND | HAWKHURST | 3862 |
| GIPPSLAND | HOLLANDS LANDING | 3862 |
| GIPPSLAND | LLOWALONG | 3862 |
| GIPPSLAND | MEERLIEU | 3862 |
| GIPPSLAND | MIOWERA | 3862 |
| GIPPSLAND | MOORNAPA | 3862 |
| GIPPSLAND | MUNRO | 3862 |
| GIPPSLAND | PERRY BRIDGE | 3862 |
| GIPPSLAND | STOCKDALE | 3862 |
| GIPPSLAND | STRATFORD | 3862 |
| GIPPSLAND | WATERFORD | 3862 |
| GIPPSLAND | WONGUNGARRA | 3862 |
| GIPPSLAND | ALLAMBEE RESERVE | 3871 |
| GIPPSLAND | ALLAMBEE SOUTH | 3871 |
| GIPPSLAND | BAROMI | 3871 |
| GIPPSLAND | DARLIMURLA | 3871 |
| GIPPSLAND | DELBURN | 3871 |
| GIPPSLAND | DOLLAR | 3871 |
| GIPPSLAND | MIRBOO | 3871 |
| GIPPSLAND | MIRBOO NORTH | 3871 |
| GIPPSLAND | CHURCHILL ISLAND | 3925 |
| GIPPSLAND | BENNISON | 3960 |
| GIPPSLAND | BOOLARONG | 3960 |
| GIPPSLAND | FOSTER | 3960 |
| GIPPSLAND | FOSTER NORTH | 3960 |
| GIPPSLAND | GUNYAH | 3960 |
| GIPPSLAND | MOUNT BEST | 3960 |
| GIPPSLAND | SHALLOW INLET | 3960 |
| GIPPSLAND | TIDAL RIVER | 3960 |
| GIPPSLAND | TURTONS CREEK | 3960 |
| GIPPSLAND | WILSONS PROMONTORY | 3960 |
| GIPPSLAND | WONGA | 3960 |
| GIPPSLAND | WOORARRA WEST | 3960 |
| GIPPSLAND | YANAKIE | 3960 |
| GIPPSLAND | AGNES | 3962 |
| GIPPSLAND | TOORA | 3962 |
| GIPPSLAND | TOORA NORTH | 3962 |
| GIPPSLAND | WONYIP | 3962 |
| GIPPSLAND | WOORARRA EAST | 3962 |
| GIPPSLAND | GRANTVILLE | 3984 |
| GIPPSLAND | LANG LANG | 3984 |
| GIPPSLAND | DUMBALK | 3956 |
| GIPPSLAND | DUMBALK NORTH | 3956 |
| GIPPSLAND | MIDDLE TARWIN | 3956 |
| GIPPSLAND | TARWIN | 3956 |
| GIPPSLAND | WALKERVILLE | 3956 |
| GIPPSLAND | WALKERVILLE SOUTH | 3956 |
| GIPPSLAND | MEENIYAN | 3956 |
| GIPPSLAND | TARWIN LOWER | 3956 |
| GIPPSLAND | VENUS BAY | 3956 |
| GIPPSLAND | Glen Forbes | 3990 |
